Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | |||
Inches | Cm | Inches | Cm | |||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 | |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 | |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 | |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 | |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 | |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 | |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 | |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 | |
47 | 14 | 10.5 |
You May Also Like![]() Smoky Mountain Boots Vintage Brown Buffalo Round Toe Boots with Pink Tops for Children$ 74.00 ![]() FILA CORE ATHLETICS NUVOLE 2 S Women Sneakers (Grey / White)$ 66.74 $ 51.34 ![]() Sage Sweetheart Sleeveless Mermaid Long Prom Dress, PD3738$ 72.01 $ 55.39 ![]() GIOVANNI: JEFFERY$ 99.98 ![]() Socks Lurbel Distance Three Gray Turquoise$ 19.90 ![]() Rose Pink Tassle Stilletto Heels$ 67.17 $ 51.67 ![]() Spring Step Shoes Guppy Women's Leather Loafers$ 88.95 $ 79.95 ![]() Rose Gold Cone Pump Ankle Strap Stiletto Heels$ 52.81 $ 40.62 ![]() Black Ember Forge-20 | 18L Three way commuter pack$ 53.07 $ 40.82 ![]() Cash North Slip On Hiking Shoes$ 58.77 $ 45.21 Cart
+
![]() Your cart is currently empty.
|